Property Attributes
- MLS#26987587
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodCapistrano Highlands
- Zip92653
- Style
- Year Built1970
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.1692 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This stunning 4 bedroom, 2.5 bathroom pool home in the heart of Laguna Hills sits on a quiet street. Light & bright open floor plan w/ soaring vaulted ceilings and gorgeous natural light. The kitchen shines w/ quartz counters, generous cabinet space & lovely views to enjoy every meal, opening right into a spacious family room. Beyond the full 2025 renovation, the seller has done additional upgrades including a re-done garage with new electrical and EV charging. Every inch of this home feels like you're scrolling through Pinterest. Plus dual pane windows & sliders added, freshly painted inside and out, epoxy garage flooring, whole-house water filtration straight to the kitchen & fridge, new appliances, and motorized blinds with remotes throughout every room. Downstairs, the primary suite offers a private slider straight out to your own backyard oasis, where a sparkling pool is just waiting for the SoCal heat.Ideally located steps from Knotty Pine Park & close to award-winning schools, with easy access to the 5FWY & toll roads and just minutes to Laguna Beach, Irvine Spectrum, shops & dining. No Mello Roos, No HOA.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,749,000 |
General Features
| Living Area | 2514 |
|---|---|
| Sewer | Other,Sewer Tap Paid |
| Heating | Central |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Traditional |
| Pool Features | In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1970 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Capistrano Highlands |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Buyer Financing | Cash |
| Directions | I-5 South, Exit R on La Paz Rd, L on Champlain Rd., Home on R |
| City | Laguna Hills |
| Entry Location | Ground Level w/steps |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7370 |
| Listing Terms | Cash |
| Spa Features | None |
| Property Attached Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1wKG8FVmnK3oOt9uYJchJ_wn7rwHdAuLU/view?usp=sharing |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,High Ceilings,Open Floorplan,Recessed Lighting,See Remarks,Dressing Area,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Concrete,Door-Multi,Door-Single,Garage |
| Lot Features | Back Yard,Lawn,Rectangular Lot |
| Total Parking | 3 |
| Lot Size Area | 7370 |
| Spa | false |
| Building Area Total | 2514 |
| Lot Dimensions | 67x110 |
| Lot Size Acres | 0.1692 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 1:13 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.